SI. No. | Busbar Size | Suitable Size of Sleeve (Width) | Price (Per Mtr.) |
---|---|---|---|
1 | 8×4, 6×6, 10×3 | 17 mm | 5.40 |
2 | 12×3, 9×6 | 20 mm | 5.90 |
3 | 15×3, 12×6 | 25 mm | 6.15 |
4 | 20×3, 18×6, 16×3 | 30 mm | 6.30 |
5 | 25×3, 20×6 | 35 mm | 7.25 |
6 | 25×6, 25×9 | 41 mm | 8.15 |
7 | 30×10, 30×6, 25×12 | 48 mm | 9.60 |
8 | 38×6, 30×12 | 55 mm | 10.85 |
9 | 40×10, 40×6, 38×12, 38×9 | 61 mm | 11.80 |
10 | 50×6 | 73 mm | 14.45 |
11 | 50×12, 50×10 | 81 mm | 16.10 |
12 | 60×10, 60×12 | 85 mm | 16.65 |
13 | 75×6 | 93 mm | 17.55 |
14 | 75×12 | 103 mm | 21.70 |
15 | 90×12, 90×6 | 110 mm | 23.50 |
16 | 100×9, 100×6 | 128 mm | 27.15 |
17 | 100×12 | 140 mm | 30.40 |
18 | 120×6, 120×10, 125×6 | 150 mm | 34.40 |
19 | 125×10, 125×6 | 170 mm | 35.65 |
20 | 150×12, 150×10, 150×6 | 190 mm | 40.70 |
21 | 175×12, 175×10, 150×6 | 210 mm | 46.85 |
22 | 200×6 | 230 mm | 51.75 |
23 | 200×12 | 250 mm | 55.15 |
24 | 250×6, 250×12 | 300 mm | 68.80 |
Terms & Conditions:-
1. Discount: | |
---|---|
2. GST @ 18% Shall be charged extra | |
3. Delivery: Depends Upon Quantity. | |
4. Payment: 100% Against Proforma Invoice Prior To Dispatch. | |
5. Insurance: At Your A/C | |
6. HSN CODE – 39173290 | |
7. This price list supersedes all our earlier price lists. | |
8. Prices are subject to change without prior notice. |
1. Working Temperature | 105°C (120° on Request) |
---|---|
2. Dielectric Strength | 20 KV / mm |
3. Insulation Resistance | 20 x 100 Ohms at 500 V DC |
4. Tensile Strength | Min 400 Kg/cm2 |
5. Ultimate Elongation | Min 11% |
6. Chemical Resistance | Good |
7. Fire Resistance | Self extinguishing with no dripping of materials |
8. Shrinking Temperature | 150°C-170°C for 4-5 minutes. |
9. Mechanical Strength | Excellent |
10. Heat Dissipation | Excellent |
11. Note | Add 15% Extra on above prices for Green, Brown, Grey & White colour |
Reviews
Clear filtersThere are no reviews yet.