Copper Ring Lugs

Copper Ring Type Terminals/Lugs (Insulated/Non Insulated) are also available in a ring shape.These insulated cable lugs are made up of the finest quality of copper that offers high conductivity & high purity. These lugs vary in type as insulated, non-insulated, and metal reinforcement.

Product details

Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.

Description



Copper Ring Lugs

mm²-E Cat No. Price
0.75-4 PRS-7317 3.30
1.0-5 PRS-73189 3.30
1.5-3 PRS-70489 3.30
1.5-4 PRS-70049 3.30
1.5-5 PRS-70059 3.30
1.5-6 PRS-70079 3.30
2.5-3 PRS-71079 3.30
2.5-4 PRS-70099 3.30
2.5-5 PRS-70109 3.30
2.5-6 PRS-70119 3.30
2.5-8 PRS-70139 5.40
2.5-10 PRS-70159 7.61
2.5-12 PRS-70479 10.00
4.6-4 PRS-71559 5.95
4.6-5 PRS-70509 5.95
4.6-6 PRS-70179 6.06
4.6-8 PRS-70209 9.37
4.6-10 PRS-70239 10.36
4.6-12 PRS-70249 10.36
10-6 PRS-71209 8.49
10-8 PRS-71219 10.80
10-10 PRS-71239 15.66
10-12 PRS-70289 15.66
16-6 PRS-70299 14.55
16-8 PRS-70309 18.08
16-10 PRS-71289 22.16
16-12 PRS-70339 22.16
25-6 PRS-71569 31.97
25.8 PRS-70349 33.30
25-10 PRS-70359 33.30
25-12 PRS-70379 47.08
35-6 PRS-71339 38.92
35-8 PRS-70389 41.78
35-10 PRS-71359 49.28
35-12 PRS-70409 49.28
50-8 PRS-71369 59.20
50-10 PRS-71379 63.95
50-12 PRS-70429 69.35
50-16 PRS-71399 86.44
70-10 PRS-71409 89.63
70-12 PRS-71419 89.63
70-16 PRS-71429 104.08
95-10 PRS-71449 126.79
95-12 PRS-70449 126.79
95-16 PRS-71459 137.81
120-12 PRS-71469 157.66
120-16 PRS-71479 157.66
120-20 PRS-71489 224.91
150-12 PRS-71499 335.16
150-16 PRS-70459 335.16
150-20 PRS-70469 337.00


Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Copper Ring Lugs”

Your email address will not be published. Required fields are marked *