NO. | PRICE IN RS. | HEIGHT | DIA | RIBS | DESCRIPTION | STANDARD PACKING |
---|---|---|---|---|---|---|
2.2 KV | 275 | 52 | 64 | 2 | 10 MM INSERT BOTH SIDE | 20 |
3.3 KV | 330 | 75 | 60 | 2 | 12 MM INSERT ONE SIDE AND ANOTHER SIDE 10 MM CENTRE INSERT WITH 6 MM 2 NOS SIDE INSERTS | 16 |
6.6 KV | 385 | 90 | 60 | 3 | 12 MM INSERT ONE SIDE AND ANOTHER SIDE 10 MM CENTRE INSERT WITH 6MM 2 NOS SIDE INSERTS | 12 |
11 KV – LD | 660 | 130 | 60 | 5 | 16 MM INSERT ONE SIDE AND ANOTHER SIDE 10 MM CENTRE INSERT WITH 6 MM 2 NOS SIDE INSERTS | 10 |
11 KV – HD | 770 | 130 | 75 | 5 | 16 MM INSERT ONE SIDE AND ANOTHER SIDE 10 MM CENTRE INSERT WITH 8MM 2 NOS SIDE INSERTS | 6 |
33 KV | 3600 | 300 | 80 | 12 | 16 MM INSERT ONE SIDE AND ANOTHER SIDE 10 MM CENTRE INSERT WITH 8 MM 2 NOS SIDE INSERTS | 2 |
Reviews
Clear filtersThere are no reviews yet.