HSN CODE 8538
PVC FRLS CABLE DUCT TIGHTWELL MAKE
SIZE | RATE | SIZE | RATE |
---|---|---|---|
A 25 X 25 | 108.00 | B 25 X 45 | 157.00 |
A 45 X 25 | 151.00 | B 25 X 60 | 199.00 |
A 45 X 30 | 152.00 | B 40 X 40 | 199.00 |
A 45 X 45 | 193.00 | B 40 X 60 | 241.00 |
A 60 X 25 | 193.00 | B 40 X 80 | 285.00 |
A 60 X 45 | 227.00 | B 45 X 45 | 206.00 |
A 60 X 60 | 269.00 | B 60 X 60 | 285.00 |
A 75 X 45 | 282.00 | B 60 X 80 | 371.00 |
A 75 X 75 | 397.00 | B 80 X 80 | 480.00 |
A 100 X 100 | 717.00 | B 100 X 100 | 785.00 |
Reviews
Clear filtersThere are no reviews yet.